RDF statistics for media.cwi.nl
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 25.8M triples in 29 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 1.2K |
| + | - | - | - | 6.4G |
| - | + | - | - | 7.9G |
| + | + | - | - | 101G |
| - | - | + | - | 282M |
| - | + | + | - | 1.6G |
| + | + | + | - | 11.4G |
| - | - | - | + | 2.2K |
| + | - | - | + | 1.1G |
| - | + | - | + | 476K |
| + | + | - | + | 280M |
| - | + | + | + | 1.9K |
| + | + | + | + | 232 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 00:08 | 192.16.191.44 |
| - | - | - | 00:30 | 192.16.191.44 |
| - | - | - | 02:49 | 192.16.191.44 |
| - | - | - | 05:50 | 192.16.191.44 |
| - | - | - | 05:59 | 192.16.191.44 |
| - | - | - | 06:00 | 192.16.191.44 |
| - | - | - | 10:49 | 192.16.191.44 |
| - | - | - | 11:18 | 192.16.191.44 |
| - | - | - | 11:22 | 192.16.191.44 |
| - | - | - | 11:35 | 192.16.191.44 |
| - | - | - | 13:19 | 192.16.191.44 |
| - | - | - | 14:41 | 192.16.191.44 |
| - | - | - | 14:44 | 192.16.191.44 |
| - | - | - | 16:55 | 192.16.191.44 |
| - | - | - | 22:50 | 192.16.191.44 |
| - | - | - | 26:10 | 192.16.191.44 |
| - | - | - | 28:31 | 192.16.191.44 |
| - | - | - | 29:44 | 192.16.191.44 |
| - | - | - | 30:59 | 192.16.191.44 |
| - | - | - | 34:08 | 192.16.191.44 |
| - | - | - | 36:00 | 192.16.191.44 |
| - | - | - | 36:13 | 192.16.191.44 |
| - | - | - | 39:19 | 192.16.191.44 |
| - | - | - | 39:47 | 192.16.191.44 |
| - | - | - | 40:56 | 192.16.191.44 |
| - | - | - | 41:08 | 192.16.191.44 |
| - | - | - | 41:33 | 192.16.191.44 |
| - | - | - | 41:46 | 192.16.191.44 |
| - | - | - | 42:37 | 192.16.191.44 |
| - | - | - | 44:04 | 192.16.191.44 |
| - | - | - | 49:02 | 192.16.191.44 |
| - | - | - | 49:15 | 192.16.191.44 |
| - | - | - | 50:03 | 192.16.191.44 |
| - | - | - | 52:38 | 192.16.191.44 |
| - | - | - | 53:06 | 192.16.191.44 |
| - | - | - | 53:48 | 192.16.191.44 |
| - | - | - | 53:49 | 192.16.191.44 |
| - | - | - | 53:52 | 192.16.191.44 |
| - | - | - | 62:12 | 192.16.191.44 |
| - | - | - | 62:29 | 192.16.191.44 |
| - | - | - | 62:50 | 192.16.191.44 |
| - | - | - | 65:18 | 192.16.191.44 |
| - | - | - | 65:19 | 192.16.191.44 |
| - | - | - | 66:15 | 192.16.191.44 |
| - | - | - | 66:22 | 192.16.191.44 |
| - | - | - | 67:50 | 192.16.191.44 |
| - | - | - | 69:11 | 192.16.191.44 |
| - | - | - | 69:15 | 192.16.191.44 |
| - | - | - | 69:38 | 192.16.191.44 |
| - | - | - | 71:01 | 192.16.191.44 |
| - | - | - | 71:24 | 192.16.191.44 |
| - | - | - | 72:47 | 192.16.191.44 |
| - | - | - | 73:36 | 192.16.191.44 |
| - | - | - | 74:43 | 192.16.191.44 |
| - | - | - | 74:58 | 192.16.191.44 |
| - | - | - | 75:01 | 192.16.191.44 |
| - | - | - | 89:17 | 192.16.191.44 |
| - | - | - | 108:04 | 192.16.191.44 |
| - | - | - | 114:38 | 192.16.191.44 |
| - | - | - | 118:04 | 192.16.191.44 |
| - | - | - | 128:04 | 192.16.191.44 |
| - | - | - | 131:36 | 192.16.191.44 |
| - | - | - | 134:38 | 192.16.191.44 |
| - | - | - | 137:39 | 192.16.191.44 |
| - | - | - | 142:20 | 192.16.191.44 |
| - | - | - | 158:04 | 192.16.191.44 |
| - | - | - | 161:01 | 192.16.191.44 |
| - | - | - | 163:48 | 192.16.191.44 |
| - | - | - | 164:06 | 192.16.191.44 |
| - | - | - | 172:23 | 192.16.191.44 |
| - | - | - | 177:50 | 192.16.191.44 |
| - | - | - | 178:04 | 192.16.191.44 |
| - | - | - | 185:13 | 192.16.191.44 |
| - | - | - | 188:04 | 192.16.191.44 |
| - | - | - | 189:49 | 192.16.191.44 |
| - | - | - | 203:49 | 192.16.191.44 |
| - | - | - | 204:48 | 192.16.191.44 |
| - | - | - | 205:34 | 192.16.191.44 |
| - | - | - | 209:40 | 192.16.191.44 |
| - | - | - | 213:56 | 192.16.191.44 |
| - | - | - | 218:04 | 192.16.191.44 |
| - | - | - | 218:16 | 192.16.191.44 |
| - | - | - | 224:38 | 192.16.191.44 |
| - | - | - | 231:54 | 192.16.191.44 |
| - | - | - | 232:16 | 192.16.191.44 |
| - | - | - | 237:10 | 192.16.191.44 |
| - | - | - | 238:00 | 192.16.191.44 |
| - | - | - | 238:16 | 192.16.191.44 |
| - | - | - | 238:29 | 192.16.191.44 |
| - | - | - | 241:57 | 192.16.191.44 |
| - | - | - | 243:50 | 192.16.191.44 |
| - | - | - | 243:51 | 192.16.191.44 |
| - | - | - | 244:00 | 192.16.191.44 |
| - | - | - | 244:26 | 192.16.191.44 |
| - | - | - | 266:31 | 192.16.191.44 |
| - | - | - | 266:34 | 192.16.191.44 |
| - | - | - | 271:43 | 192.16.191.44 |
| - | - | - | 280:09 | 192.16.191.44 |
| - | - | - | 287:26 | 192.16.191.44 |
| - | - | - | 287:38 | 192.16.191.44 |
| - | - | - | 291:18 | 192.16.191.44 |
| - | - | - | 294:02 | 192.16.191.44 |
| - | - | - | 306:44 | 192.16.191.44 |
| - | - | - | 311:24 | 192.16.191.44 |
| - | - | - | 315:24 | 192.16.191.44 |
| - | - | - | 315:31 | 192.16.191.44 |
| - | - | - | 318:20 | 192.16.191.44 |
| - | - | - | 319:56 | 192.16.191.44 |
| - | - | - | 320:22 | 192.16.191.44 |
| - | - | - | 320:49 | 192.16.191.44 |
| - | - | - | 321:28 | 192.16.191.44 |
| - | - | - | 322:05 | 192.16.191.44 |
| - | - | - | 324:28 | 192.16.191.44 |
| - | - | - | 327:35 | 192.16.191.44 |
| - | - | - | 328:40 | 192.16.191.44 |
| - | - | - | 329:42 | 192.16.191.44 |
| - | - | - | 329:57 | 192.16.191.44 |
| - | - | - | 340:56 | 192.16.191.44 |
| - | - | - | 363:05 | 192.16.191.44 |
| - | - | - | 364:05 | 192.16.191.44 |
| - | - | - | 364:16 | 192.16.191.44 |
| - | - | - | 366:32 | 192.16.191.44 |
| - | - | - | 373:43 | 192.16.191.44 |
| - | - | - | 378:41 | 192.16.191.44 |
| - | - | - | 378:43 | 192.16.191.44 |
| - | - | - | 379:01 | 192.16.191.44 |
| - | - | - | 382:07 | 192.16.191.44 |
| - | - | - | 383:44 | 192.16.191.44 |
| - | - | - | 387:31 | 192.16.191.44 |
| - | - | - | 388:00 | 192.16.191.44 |
| - | - | - | 388:11 | 192.16.191.44 |
| - | - | - | 388:20 | 192.16.191.44 |
| - | - | - | 388:26 | 192.16.191.44 |
| - | - | - | 388:33 | 192.16.191.44 |
| - | - | - | 388:42 | 192.16.191.44 |
| - | - | - | 388:44 | 192.16.191.44 |
| - | - | - | 388:46 | 192.16.191.44 |
| - | - | - | 393:43 | 192.16.191.44 |
| - | - | - | 394:00 | 192.16.191.44 |
| - | - | - | 398:04 | 192.16.191.44 |
| - | - | - | 398:05 | 192.16.191.44 |
| - | - | - | 398:47 | 192.16.191.44 |
| - | - | - | 398:50 | 192.16.191.44 |
| - | - | - | 401:57 | 192.16.191.44 |
| - | - | - | 403:45 | 192.16.191.44 |
| - | - | - | 428:45 | 192.16.191.44 |
| - | - | - | 431:58 | 192.16.191.44 |
| - | - | - | 432:34 | 192.16.191.44 |
| - | - | - | 433:47 | 192.16.191.44 |
| - | - | - | 438:49 | 192.16.191.44 |
| - | - | - | 443:09 | 192.16.191.44 |
| - | - | - | 452:19 | 192.16.191.44 |
| - | - | - | 453:16 | 192.16.191.44 |
| - | - | - | 456:07 | 192.16.191.44 |
| - | - | - | 466:19 | 192.16.191.44 |
| - | - | - | 469:10 | 192.16.191.44 |
| - | - | - | 472:52 | 192.16.191.44 |
| - | - | - | 477:13 | 192.16.191.44 |
| - | - | - | 477:17 | 192.16.191.44 |
| - | - | - | 479:19 | 192.16.191.44 |
| - | - | - | 479:28 | 192.16.191.44 |
| - | - | - | 479:32 | 192.16.191.44 |
| - | - | - | 479:34 | 192.16.191.44 |
| - | - | - | 479:40 | 192.16.191.44 |
| - | - | - | 481:56 | 192.16.191.44 |
| - | - | - | 482:04 | 192.16.191.44 |
| - | - | - | 482:09 | 192.16.191.44 |
| - | - | - | 482:10 | 192.16.191.44 |
| - | - | - | 482:16 | 192.16.191.44 |
| - | - | - | 485:04 | 192.16.191.44 |
| - | - | - | 494:24 | 192.16.191.44 |
| - | - | - | 494:41 | 192.16.191.44 |
| - | - | - | 494:49 | 192.16.191.44 |
| - | - | - | 494:55 | 192.16.191.44 |
| - | - | - | 495:01 | 192.16.191.44 |
| - | - | - | 496:36 | 192.16.191.44 |
| - | - | - | 497:23 | 192.16.191.44 |
| - | - | - | 497:31 | 192.16.191.44 |
| - | - | - | 497:37 | 192.16.191.44 |
| - | - | - | 497:43 | 192.16.191.44 |
| - | - | - | 501:20 | 192.16.191.44 |
| - | - | - | 501:22 | 192.16.191.44 |
| - | - | - | 501:37 | 192.16.191.44 |
| - | - | - | 501:45 | 192.16.191.44 |
| - | - | - | 501:51 | 192.16.191.44 |
| - | - | - | 501:57 | 192.16.191.44 |
| - | - | - | 512:57 | 192.16.191.44 |
| - | - | - | 513:05 | 192.16.191.44 |
| - | - | - | 513:11 | 192.16.191.44 |
| - | - | - | 513:17 | 192.16.191.44 |
| - | - | - | 519:34 | 192.16.191.44 |
| - | - | - | 519:43 | 192.16.191.44 |
| - | - | - | 519:49 | 192.16.191.44 |
| - | - | - | 519:55 | 192.16.191.44 |
| - | - | - | 522:04 | 192.16.191.44 |
| - | - | - | 522:13 | 192.16.191.44 |
| - | - | - | 522:19 | 192.16.191.44 |
| - | - | - | 522:25 | 192.16.191.44 |
| - | - | - | 530:36 | 192.16.191.44 |
| - | - | - | 549:55 | 192.16.191.44 |
| - | - | - | 555:24 | 192.16.191.44 |
| - | - | - | 559:22 | 192.16.191.44 |
| - | - | - | 561:24 | 192.16.191.44 |
| - | - | - | 561:43 | 192.16.191.44 |
| - | - | - | 561:50 | 192.16.191.44 |
| - | - | - | 563:57 | 192.16.191.44 |
| - | - | - | 564:03 | 192.16.191.44 |
| - | - | - | 566:37 | 192.16.191.44 |
| - | - | - | 569:09 | 192.16.191.44 |
| - | - | - | 569:15 | 192.16.191.44 |
| - | - | - | 569:22 | 192.16.191.44 |
| - | - | - | 570:46 | 192.16.191.44 |
| - | - | - | 570:54 | 192.16.191.44 |
| - | - | - | 570:57 | 192.16.191.44 |
| - | - | - | 571:04 | 192.16.191.44 |
| - | - | - | 571:17 | 192.16.191.44 |
| - | - | - | 571:27 | 192.16.191.44 |
| - | - | - | 571:41 | 192.16.191.44 |
| - | - | - | 571:50 | 192.16.191.44 |
| - | - | - | 571:52 | 192.16.191.44 |
| - | - | - | 571:53 | 192.16.191.44 |
| - | - | - | 571:58 | 192.16.191.44 |
| - | - | - | 573:23 | 192.16.191.44 |
| - | - | - | 573:45 | 192.16.191.44 |
| - | - | - | 573:54 | 192.16.191.44 |
| - | - | - | 574:00 | 192.16.191.44 |
| - | - | - | 574:32 | 192.16.191.44 |
| - | - | - | 574:50 | 192.16.191.44 |
Server statistics
Static workers and statistics:
| Port: | 3020 |
| Started: | Tue Sep 30 12:14:28 2025 |
| Total CPU usage: | 84644867.20 seconds |
| Requests processed: | 48.2M |
| Bytes sent: | 463G |
| # worker threads: | 18 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@3020_1 | 100627.577 | 1.5K | 19.2K | 16 |
| httpd@3020_2 | 99537.649 | 1.3K | 19.8K | 72 |
| httpd@3020_3 | 99641.517 | 1.5K | 19.4K | 8 |
| httpd@3020_4 | 100171.942 | 1.3K | 19.8K | 56 |
| httpd@3020_5 | 100679.146 | 6.3K | 872K | 25.9K |
| httpd@3020_132028 | 64.352 | 1.3K | 20.1K | 64 |
| httpd@3020_132060 | 39.932 | 1.6K | 79.5K | 8 |
| httpd@3020_132066 | 20.847 | 1.6K | 19.1K | 16 |
| httpd@3020_132069 | 19.619 | 1.6K | 53.5K | 8 |
| httpd@3020_132070 | 19.040 | 1.3K | 79.5K | 64 |
| httpd@3020_132072 | 18.722 | 1.3K | 19.8K | 56 |
| httpd@3020_132073 | 13.583 | 1.6K | 19.1K | 0 |
| httpd@3020_132076 | 3.288 | 1.3K | 19.8K | 56 |
| httpd@3020_132077 | 5.214 | 1.6K | 19.4K | 8 |
| httpd@3020_132078 | 4.683 | 1.3K | 19.8K | 56 |
| httpd@3020_132079 | 3.095 | 1.6K | 47.8K | 8 |
| httpd@3020_132080 | 3.881 | 1.6K | 19.4K | 8 |
| httpd@3020_132081 | 0.024 | 1.3K | 19.8K | 56 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 4 | 60 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |