RDF statistics for media.cwi.nl
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 25.8M triples in 29 graphs
Call statistics
Indexed (SOPG) | Calls |
- | - | - | - | 2.8K |
+ | - | - | - | 21.9G |
- | + | - | - | 926M |
+ | + | - | - | 446G |
- | - | + | - | 996M |
- | + | + | - | 6.7G |
+ | + | + | - | 12.7G |
- | - | - | + | 8.5K |
+ | - | - | + | 4.7G |
- | + | - | + | 1.8M |
+ | + | - | + | 1.4G |
- | - | + | + | 3.2K |
- | + | + | + | 4.7K |
+ | + | + | + | 232 |
Active sessions
User | Real Name | On since | Idle | From |
- | - | - | 00:07 | 192.16.191.44 |
- | - | - | 00:31 | 192.16.191.44 |
- | - | - | 00:32 | 192.16.191.44 |
- | - | - | 00:39 | 192.16.191.44 |
- | - | - | 00:43 | 192.16.191.44 |
- | - | - | 00:59 | 192.16.191.44 |
- | - | - | 01:26 | 192.16.191.44 |
- | - | - | 01:40 | 192.16.191.44 |
- | - | - | 01:46 | 192.16.191.44 |
- | - | - | 01:51 | 192.16.191.44 |
- | - | - | 01:56 | 192.16.191.44 |
- | - | - | 02:02 | 192.16.191.44 |
- | - | - | 02:10 | 192.16.191.44 |
- | - | - | 02:15 | 192.16.191.44 |
- | - | - | 02:54 | 192.16.191.44 |
- | - | - | 02:59 | 192.16.191.44 |
- | - | - | 03:21 | 192.16.191.44 |
- | - | - | 03:24 | 192.16.191.44 |
- | - | - | 03:35 | 192.16.191.44 |
- | - | - | 03:43 | 192.16.191.44 |
- | - | - | 04:15 | 192.16.191.44 |
- | - | - | 04:23 | 192.16.191.44 |
- | - | - | 05:11 | 192.16.191.44 |
- | - | - | 05:20 | 192.16.191.44 |
- | - | - | 05:41 | 192.16.191.44 |
- | - | - | 05:52 | 192.16.191.44 |
- | - | - | 05:53 | 192.16.191.44 |
- | - | - | 06:26 | 192.16.191.44 |
- | - | - | 07:01 | 192.16.191.44 |
- | - | - | 07:14 | 192.16.191.44 |
- | - | - | 07:53 | 192.16.191.44 |
- | - | - | 08:01 | 192.16.191.44 |
- | - | - | 08:14 | 192.16.191.44 |
- | - | - | 08:25 | 192.16.191.44 |
- | - | - | 08:37 | 192.16.191.44 |
- | - | - | 08:45 | 192.16.191.44 |
- | - | - | 09:16 | 192.16.191.44 |
- | - | - | 09:52 | 192.16.191.44 |
- | - | - | 10:22 | 192.16.191.44 |
- | - | - | 10:28 | 192.16.191.44 |
- | - | - | 10:31 | 192.16.191.44 |
- | - | - | 10:44 | 192.16.191.44 |
- | - | - | 10:53 | 192.16.191.44 |
- | - | - | 11:04 | 192.16.191.44 |
- | - | - | 11:26 | 192.16.191.44 |
- | - | - | 11:46 | 192.16.191.44 |
- | - | - | 12:20 | 192.16.191.44 |
- | - | - | 12:29 | 192.16.191.44 |
- | - | - | 12:36 | 192.16.191.44 |
- | - | - | 12:39 | 192.16.191.44 |
- | - | - | 12:58 | 192.16.191.44 |
- | - | - | 13:25 | 192.16.191.44 |
- | - | - | 13:30 | 192.16.191.44 |
- | - | - | 13:40 | 192.16.191.44 |
- | - | - | 14:11 | 192.16.191.44 |
- | - | - | 14:25 | 192.16.191.44 |
- | - | - | 14:31 | 192.16.191.44 |
- | - | - | 14:41 | 192.16.191.44 |
- | - | - | 15:19 | 192.16.191.44 |
- | - | - | 15:26 | 192.16.191.44 |
- | - | - | 15:31 | 192.16.191.44 |
- | - | - | 15:53 | 192.16.191.44 |
- | - | - | 16:07 | 192.16.191.44 |
- | - | - | 16:21 | 192.16.191.44 |
- | - | - | 16:32 | 192.16.191.44 |
- | - | - | 16:35 | 192.16.191.44 |
- | - | - | 17:05 | 192.16.191.44 |
- | - | - | 17:17 | 192.16.191.44 |
- | - | - | 17:37 | 192.16.191.44 |
- | - | - | 18:10 | 192.16.191.44 |
- | - | - | 18:18 | 192.16.191.44 |
- | - | - | 18:31 | 192.16.191.44 |
- | - | - | 19:38 | 192.16.191.44 |
- | - | - | 19:49 | 192.16.191.44 |
- | - | - | 20:11 | 192.16.191.44 |
- | - | - | 20:39 | 192.16.191.44 |
- | - | - | 21:15 | 192.16.191.44 |
- | - | - | 21:37 | 192.16.191.44 |
- | - | - | 21:47 | 192.16.191.44 |
- | - | - | 21:52 | 192.16.191.44 |
- | - | - | 22:03 | 192.16.191.44 |
- | - | - | 22:13 | 192.16.191.44 |
- | - | - | 22:30 | 192.16.191.44 |
- | - | - | 22:34 | 192.16.191.44 |
- | - | - | 22:49 | 192.16.191.44 |
- | - | - | 23:20 | 192.16.191.44 |
- | - | - | 24:03 | 192.16.191.44 |
- | - | - | 24:04 | 192.16.191.44 |
- | - | - | 24:08 | 192.16.191.44 |
- | - | - | 24:42 | 192.16.191.44 |
- | - | - | 24:44 | 192.16.191.44 |
- | - | - | 25:09 | 192.16.191.44 |
- | - | - | 25:23 | 192.16.191.44 |
- | - | - | 25:31 | 192.16.191.44 |
- | - | - | 25:50 | 192.16.191.44 |
- | - | - | 25:58 | 192.16.191.44 |
- | - | - | 26:04 | 192.16.191.44 |
- | - | - | 26:52 | 192.16.191.44 |
- | - | - | 26:55 | 192.16.191.44 |
- | - | - | 26:57 | 192.16.191.44 |
- | - | - | 26:58 | 192.16.191.44 |
- | - | - | 27:35 | 192.16.191.44 |
- | - | - | 27:38 | 192.16.191.44 |
- | - | - | 27:49 | 192.16.191.44 |
- | - | - | 28:10 | 192.16.191.44 |
- | - | - | 28:13 | 192.16.191.44 |
- | - | - | 28:43 | 192.16.191.44 |
- | - | - | 29:26 | 192.16.191.44 |
- | - | - | 29:40 | 192.16.191.44 |
- | - | - | 29:53 | 192.16.191.44 |
- | - | - | 30:09 | 192.16.191.44 |
- | - | - | 30:15 | 192.16.191.44 |
- | - | - | 30:25 | 192.16.191.44 |
- | - | - | 30:49 | 192.16.191.44 |
- | - | - | 30:53 | 192.16.191.44 |
- | - | - | 31:17 | 192.16.191.44 |
- | - | - | 31:41 | 192.16.191.44 |
- | - | - | 31:42 | 192.16.191.44 |
- | - | - | 31:45 | 192.16.191.44 |
- | - | - | 31:49 | 192.16.191.44 |
- | - | - | 31:57 | 192.16.191.44 |
- | - | - | 32:08 | 192.16.191.44 |
- | - | - | 32:45 | 192.16.191.44 |
- | - | - | 33:19 | 192.16.191.44 |
- | - | - | 33:38 | 192.16.191.44 |
- | - | - | 33:44 | 192.16.191.44 |
- | - | - | 34:09 | 192.16.191.44 |
- | - | - | 34:11 | 192.16.191.44 |
- | - | - | 34:33 | 192.16.191.44 |
- | - | - | 34:56 | 192.16.191.44 |
- | - | - | 36:23 | 192.16.191.44 |
- | - | - | 36:28 | 192.16.191.44 |
- | - | - | 36:34 | 192.16.191.44 |
- | - | - | 36:58 | 192.16.191.44 |
- | - | - | 37:00 | 192.16.191.44 |
- | - | - | 37:01 | 192.16.191.44 |
- | - | - | 37:39 | 192.16.191.44 |
- | - | - | 37:41 | 192.16.191.44 |
- | - | - | 38:19 | 192.16.191.44 |
- | - | - | 38:20 | 192.16.191.44 |
- | - | - | 38:34 | 192.16.191.44 |
- | - | - | 38:55 | 192.16.191.44 |
- | - | - | 39:15 | 192.16.191.44 |
- | - | - | 39:18 | 192.16.191.44 |
- | - | - | 39:43 | 192.16.191.44 |
- | - | - | 39:51 | 192.16.191.44 |
- | - | - | 40:09 | 192.16.191.44 |
- | - | - | 40:14 | 192.16.191.44 |
- | - | - | 40:24 | 192.16.191.44 |
- | - | - | 40:46 | 192.16.191.44 |
- | - | - | 40:52 | 192.16.191.44 |
- | - | - | 40:57 | 192.16.191.44 |
- | - | - | 41:17 | 192.16.191.44 |
- | - | - | 41:27 | 192.16.191.44 |
- | - | - | 41:32 | 192.16.191.44 |
- | - | - | 41:38 | 192.16.191.44 |
- | - | - | 42:00 | 192.16.191.44 |
- | - | - | 42:06 | 192.16.191.44 |
- | - | - | 42:29 | 192.16.191.44 |
- | - | - | 42:35 | 192.16.191.44 |
- | - | - | 43:07 | 192.16.191.44 |
- | - | - | 43:18 | 192.16.191.44 |
- | - | - | 43:28 | 192.16.191.44 |
- | - | - | 43:34 | 192.16.191.44 |
- | - | - | 43:42 | 192.16.191.44 |
- | - | - | 44:21 | 192.16.191.44 |
- | - | - | 44:24 | 192.16.191.44 |
- | - | - | 44:28 | 192.16.191.44 |
- | - | - | 44:37 | 192.16.191.44 |
- | - | - | 45:09 | 192.16.191.44 |
- | - | - | 45:17 | 192.16.191.44 |
- | - | - | 45:25 | 192.16.191.44 |
- | - | - | 45:39 | 192.16.191.44 |
- | - | - | 45:50 | 192.16.191.44 |
- | - | - | 45:51 | 192.16.191.44 |
- | - | - | 45:54 | 192.16.191.44 |
- | - | - | 46:21 | 192.16.191.44 |
- | - | - | 46:29 | 192.16.191.44 |
- | - | - | 46:45 | 192.16.191.44 |
- | - | - | 46:51 | 192.16.191.44 |
- | - | - | 46:59 | 192.16.191.44 |
- | - | - | 47:00 | 192.16.191.44 |
- | - | - | 47:05 | 192.16.191.44 |
- | - | - | 47:29 | 192.16.191.44 |
- | - | - | 47:30 | 192.16.191.44 |
- | - | - | 47:52 | 192.16.191.44 |
- | - | - | 47:56 | 192.16.191.44 |
- | - | - | 48:05 | 192.16.191.44 |
- | - | - | 48:25 | 192.16.191.44 |
- | - | - | 48:30 | 192.16.191.44 |
- | - | - | 48:35 | 192.16.191.44 |
- | - | - | 48:55 | 192.16.191.44 |
- | - | - | 49:03 | 192.16.191.44 |
- | - | - | 49:17 | 192.16.191.44 |
- | - | - | 49:19 | 192.16.191.44 |
- | - | - | 49:26 | 192.16.191.44 |
- | - | - | 49:55 | 192.16.191.44 |
- | - | - | 50:01 | 192.16.191.44 |
- | - | - | 50:04 | 192.16.191.44 |
- | - | - | 50:09 | 192.16.191.44 |
- | - | - | 50:37 | 192.16.191.44 |
- | - | - | 50:44 | 192.16.191.44 |
- | - | - | 51:03 | 192.16.191.44 |
- | - | - | 51:12 | 192.16.191.44 |
- | - | - | 51:18 | 192.16.191.44 |
- | - | - | 51:32 | 192.16.191.44 |
- | - | - | 51:45 | 192.16.191.44 |
- | - | - | 51:48 | 192.16.191.44 |
- | - | - | 52:11 | 192.16.191.44 |
- | - | - | 52:23 | 192.16.191.44 |
- | - | - | 52:38 | 192.16.191.44 |
- | - | - | 53:02 | 192.16.191.44 |
- | - | - | 54:31 | 192.16.191.44 |
- | - | - | 57:54 | 192.16.191.44 |
- | - | - | 59:17 | 192.16.191.44 |
- | - | - | 59:20 | 192.16.191.44 |
- | - | - | 59:40 | 192.16.191.44 |
- | - | - | 59:55 | 192.16.191.44 |
- | - | - | 59:59 | 192.16.191.44 |
- | - | - | 60:21 | 192.16.191.44 |
- | - | - | 60:26 | 192.16.191.44 |
- | - | - | 60:50 | 192.16.191.44 |
- | - | - | 60:57 | 192.16.191.44 |
- | - | - | 61:04 | 192.16.191.44 |
- | - | - | 61:05 | 192.16.191.44 |
- | - | - | 61:13 | 192.16.191.44 |
- | - | - | 61:26 | 192.16.191.44 |
- | - | - | 61:33 | 192.16.191.44 |
- | - | - | 61:49 | 192.16.191.44 |
- | - | - | 61:59 | 192.16.191.44 |
- | - | - | 62:10 | 192.16.191.44 |
- | - | - | 62:21 | 192.16.191.44 |
- | - | - | 62:25 | 192.16.191.44 |
- | - | - | 63:06 | 192.16.191.44 |
- | - | - | 63:08 | 192.16.191.44 |
- | - | - | 63:38 | 192.16.191.44 |
- | - | - | 63:51 | 192.16.191.44 |
- | - | - | 64:13 | 192.16.191.44 |
- | - | - | 64:19 | 192.16.191.44 |
- | - | - | 64:27 | 192.16.191.44 |
- | - | - | 64:35 | 192.16.191.44 |
- | - | - | 64:57 | 192.16.191.44 |
- | - | - | 65:01 | 192.16.191.44 |
- | - | - | 65:40 | 192.16.191.44 |
- | - | - | 65:43 | 192.16.191.44 |
- | - | - | 65:51 | 192.16.191.44 |
- | - | - | 66:05 | 192.16.191.44 |
- | - | - | 66:13 | 192.16.191.44 |
- | - | - | 66:15 | 192.16.191.44 |
- | - | - | 66:26 | 192.16.191.44 |
- | - | - | 66:39 | 192.16.191.44 |
- | - | - | 66:51 | 192.16.191.44 |
- | - | - | 66:59 | 192.16.191.44 |
- | - | - | 67:10 | 192.16.191.44 |
- | - | - | 67:40 | 192.16.191.44 |
- | - | - | 67:48 | 192.16.191.44 |
- | - | - | 67:50 | 192.16.191.44 |
- | - | - | 68:02 | 192.16.191.44 |
- | - | - | 68:11 | 192.16.191.44 |
- | - | - | 68:35 | 192.16.191.44 |
- | - | - | 69:01 | 192.16.191.44 |
- | - | - | 69:36 | 192.16.191.44 |
- | - | - | 69:44 | 192.16.191.44 |
- | - | - | 69:50 | 192.16.191.44 |
- | - | - | 70:27 | 192.16.191.44 |
- | - | - | 70:33 | 192.16.191.44 |
- | - | - | 70:42 | 192.16.191.44 |
- | - | - | 70:56 | 192.16.191.44 |
- | - | - | 71:09 | 192.16.191.44 |
- | - | - | 71:19 | 192.16.191.44 |
- | - | - | 71:24 | 192.16.191.44 |
- | - | - | 71:55 | 192.16.191.44 |
- | - | - | 72:01 | 192.16.191.44 |
- | - | - | 72:08 | 192.16.191.44 |
- | - | - | 72:42 | 192.16.191.44 |
- | - | - | 73:03 | 192.16.191.44 |
- | - | - | 73:07 | 192.16.191.44 |
- | - | - | 73:39 | 192.16.191.44 |
- | - | - | 74:04 | 192.16.191.44 |
- | - | - | 74:09 | 192.16.191.44 |
- | - | - | 74:12 | 192.16.191.44 |
- | - | - | 74:37 | 192.16.191.44 |
- | - | - | 74:53 | 192.16.191.44 |
- | - | - | 75:02 | 192.16.191.44 |
- | - | - | 75:07 | 192.16.191.44 |
- | - | - | 75:39 | 192.16.191.44 |
- | - | - | 75:51 | 192.16.191.44 |
- | - | - | 76:16 | 192.16.191.44 |
- | - | - | 76:21 | 192.16.191.44 |
- | - | - | 77:19 | 192.16.191.44 |
- | - | - | 78:38 | 192.16.191.44 |
- | - | - | 83:40 | 192.16.191.44 |
- | - | - | 85:40 | 192.16.191.44 |
- | - | - | 92:53 | 192.16.191.44 |
- | - | - | 92:59 | 192.16.191.44 |
- | - | - | 94:05 | 192.16.191.44 |
- | - | - | 94:59 | 192.16.191.44 |
- | - | - | 95:03 | 192.16.191.44 |
- | - | - | 95:37 | 192.16.191.44 |
- | - | - | 95:43 | 192.16.191.44 |
- | - | - | 95:49 | 192.16.191.44 |
- | - | - | 96:05 | 192.16.191.44 |
- | - | - | 96:18 | 192.16.191.44 |
- | - | - | 96:24 | 192.16.191.44 |
- | - | - | 96:43 | 192.16.191.44 |
- | - | - | 96:54 | 192.16.191.44 |
- | - | - | 97:16 | 192.16.191.44 |
- | - | - | 97:27 | 192.16.191.44 |
- | - | - | 97:29 | 192.16.191.44 |
- | - | - | 97:30 | 192.16.191.44 |
- | - | - | 97:36 | 192.16.191.44 |
- | - | - | 98:00 | 192.16.191.44 |
- | - | - | 98:19 | 192.16.191.44 |
- | - | - | 98:21 | 192.16.191.44 |
- | - | - | 98:25 | 192.16.191.44 |
- | - | - | 98:51 | 192.16.191.44 |
- | - | - | 98:59 | 192.16.191.44 |
- | - | - | 99:26 | 192.16.191.44 |
- | - | - | 101:25 | 192.16.191.44 |
- | - | - | 101:39 | 192.16.191.44 |
- | - | - | 101:47 | 192.16.191.44 |
- | - | - | 101:53 | 192.16.191.44 |
- | - | - | 102:33 | 192.16.191.44 |
- | - | - | 102:39 | 192.16.191.44 |
- | - | - | 103:01 | 192.16.191.44 |
- | - | - | 103:07 | 192.16.191.44 |
- | - | - | 103:23 | 192.16.191.44 |
- | - | - | 103:59 | 192.16.191.44 |
- | - | - | 104:05 | 192.16.191.44 |
- | - | - | 104:12 | 192.16.191.44 |
- | - | - | 104:27 | 192.16.191.44 |
- | - | - | 104:56 | 192.16.191.44 |
- | - | - | 105:15 | 192.16.191.44 |
- | - | - | 105:22 | 192.16.191.44 |
- | - | - | 105:28 | 192.16.191.44 |
- | - | - | 105:34 | 192.16.191.44 |
- | - | - | 105:40 | 192.16.191.44 |
- | - | - | 106:04 | 192.16.191.44 |
- | - | - | 106:09 | 192.16.191.44 |
- | - | - | 106:18 | 192.16.191.44 |
- | - | - | 106:45 | 192.16.191.44 |
- | - | - | 106:47 | 192.16.191.44 |
- | - | - | 106:51 | 192.16.191.44 |
- | - | - | 107:16 | 192.16.191.44 |
- | - | - | 107:18 | 192.16.191.44 |
- | - | - | 107:31 | 192.16.191.44 |
- | - | - | 107:47 | 192.16.191.44 |
- | - | - | 108:01 | 192.16.191.44 |
- | - | - | 108:06 | 192.16.191.44 |
- | - | - | 108:28 | 192.16.191.44 |
- | - | - | 108:36 | 192.16.191.44 |
- | - | - | 108:47 | 192.16.191.44 |
- | - | - | 109:47 | 192.16.191.44 |
- | - | - | 110:51 | 192.16.191.44 |
- | - | - | 112:37 | 192.16.191.44 |
- | - | - | 113:11 | 192.16.191.44 |
- | - | - | 113:23 | 192.16.191.44 |
- | - | - | 113:57 | 192.16.191.44 |
- | - | - | 116:30 | 192.16.191.44 |
- | - | - | 120:47 | 192.16.191.44 |
- | - | - | 123:48 | 192.16.191.44 |
- | - | - | 124:51 | 192.16.191.44 |
- | - | - | 124:59 | 192.16.191.44 |
- | - | - | 125:02 | 192.16.191.44 |
- | - | - | 125:47 | 192.16.191.44 |
- | - | - | 125:50 | 192.16.191.44 |
- | - | - | 126:17 | 192.16.191.44 |
- | - | - | 127:32 | 192.16.191.44 |
- | - | - | 127:43 | 192.16.191.44 |
- | - | - | 127:44 | 192.16.191.44 |
- | - | - | 127:57 | 192.16.191.44 |
- | - | - | 128:03 | 192.16.191.44 |
- | - | - | 129:00 | 192.16.191.44 |
- | - | - | 131:01 | 192.16.191.44 |
- | - | - | 131:08 | 192.16.191.44 |
- | - | - | 131:14 | 192.16.191.44 |
- | - | - | 131:17 | 192.16.191.44 |
- | - | - | 131:36 | 192.16.191.44 |
- | - | - | 131:40 | 192.16.191.44 |
- | - | - | 131:44 | 192.16.191.44 |
- | - | - | 131:50 | 192.16.191.44 |
- | - | - | 131:55 | 192.16.191.44 |
- | - | - | 132:06 | 192.16.191.44 |
- | - | - | 132:09 | 192.16.191.44 |
- | - | - | 132:20 | 192.16.191.44 |
- | - | - | 132:33 | 192.16.191.44 |
- | - | - | 132:34 | 192.16.191.44 |
- | - | - | 132:39 | 192.16.191.44 |
- | - | - | 132:48 | 192.16.191.44 |
- | - | - | 133:04 | 192.16.191.44 |
- | - | - | 133:07 | 192.16.191.44 |
- | - | - | 134:09 | 192.16.191.44 |
- | - | - | 134:23 | 192.16.191.44 |
- | - | - | 134:34 | 192.16.191.44 |
- | - | - | 134:43 | 192.16.191.44 |
- | - | - | 134:47 | 192.16.191.44 |
- | - | - | 134:55 | 192.16.191.44 |
- | - | - | 134:59 | 192.16.191.44 |
- | - | - | 135:25 | 192.16.191.44 |
- | - | - | 136:03 | 192.16.191.44 |
- | - | - | 136:34 | 192.16.191.44 |
- | - | - | 136:42 | 192.16.191.44 |
- | - | - | 136:46 | 192.16.191.44 |
- | - | - | 136:49 | 192.16.191.44 |
- | - | - | 137:24 | 192.16.191.44 |
- | - | - | 137:38 | 192.16.191.44 |
- | - | - | 138:00 | 192.16.191.44 |
- | - | - | 138:04 | 192.16.191.44 |
- | - | - | 138:09 | 192.16.191.44 |
- | - | - | 138:17 | 192.16.191.44 |
- | - | - | 138:42 | 192.16.191.44 |
- | - | - | 139:03 | 192.16.191.44 |
- | - | - | 139:12 | 192.16.191.44 |
- | - | - | 139:54 | 192.16.191.44 |
- | - | - | 140:00 | 192.16.191.44 |
- | - | - | 140:03 | 192.16.191.44 |
- | - | - | 140:10 | 192.16.191.44 |
- | - | - | 140:51 | 192.16.191.44 |
- | - | - | 140:54 | 192.16.191.44 |
- | - | - | 141:00 | 192.16.191.44 |
- | - | - | 141:07 | 192.16.191.44 |
- | - | - | 141:21 | 192.16.191.44 |
- | - | - | 141:34 | 192.16.191.44 |
- | - | - | 142:26 | 192.16.191.44 |
- | - | - | 142:42 | 192.16.191.44 |
- | - | - | 142:50 | 192.16.191.44 |
- | - | - | 142:57 | 192.16.191.44 |
- | - | - | 146:01 | 192.16.191.44 |
- | - | - | 161:29 | 192.16.191.44 |
- | - | - | 163:45 | 192.16.191.44 |
- | - | - | 165:46 | 192.16.191.44 |
- | - | - | 166:46 | 192.16.191.44 |
- | - | - | 168:43 | 192.16.191.44 |
- | - | - | 168:46 | 192.16.191.44 |
- | - | - | 168:54 | 192.16.191.44 |
- | - | - | 169:23 | 192.16.191.44 |
- | - | - | 169:35 | 192.16.191.44 |
- | - | - | 169:38 | 192.16.191.44 |
- | - | - | 169:49 | 192.16.191.44 |
- | - | - | 169:59 | 192.16.191.44 |
- | - | - | 170:03 | 192.16.191.44 |
- | - | - | 170:13 | 192.16.191.44 |
- | - | - | 170:19 | 192.16.191.44 |
- | - | - | 170:55 | 192.16.191.44 |
- | - | - | 171:15 | 192.16.191.44 |
- | - | - | 171:23 | 192.16.191.44 |
- | - | - | 171:26 | 192.16.191.44 |
- | - | - | 171:30 | 192.16.191.44 |
- | - | - | 171:36 | 192.16.191.44 |
- | - | - | 171:39 | 192.16.191.44 |
- | - | - | 172:17 | 192.16.191.44 |
- | - | - | 172:20 | 192.16.191.44 |
- | - | - | 172:23 | 192.16.191.44 |
- | - | - | 172:26 | 192.16.191.44 |
- | - | - | 172:32 | 192.16.191.44 |
- | - | - | 172:53 | 192.16.191.44 |
- | - | - | 172:56 | 192.16.191.44 |
- | - | - | 173:18 | 192.16.191.44 |
- | - | - | 173:30 | 192.16.191.44 |
- | - | - | 173:45 | 192.16.191.44 |
- | - | - | 174:00 | 192.16.191.44 |
- | - | - | 174:10 | 192.16.191.44 |
- | - | - | 174:13 | 192.16.191.44 |
- | - | - | 174:15 | 192.16.191.44 |
- | - | - | 174:21 | 192.16.191.44 |
- | - | - | 174:26 | 192.16.191.44 |
- | - | - | 174:36 | 192.16.191.44 |
- | - | - | 174:46 | 192.16.191.44 |
- | - | - | 174:57 | 192.16.191.44 |
- | - | - | 175:00 | 192.16.191.44 |
- | - | - | 175:06 | 192.16.191.44 |
- | - | - | 175:12 | 192.16.191.44 |
- | - | - | 175:21 | 192.16.191.44 |
- | - | - | 175:39 | 192.16.191.44 |
- | - | - | 175:42 | 192.16.191.44 |
- | - | - | 175:44 | 192.16.191.44 |
- | - | - | 175:49 | 192.16.191.44 |
- | - | - | 175:50 | 192.16.191.44 |
- | - | - | 176:09 | 192.16.191.44 |
- | - | - | 176:15 | 192.16.191.44 |
- | - | - | 176:17 | 192.16.191.44 |
- | - | - | 176:21 | 192.16.191.44 |
- | - | - | 176:23 | 192.16.191.44 |
- | - | - | 176:28 | 192.16.191.44 |
- | - | - | 176:42 | 192.16.191.44 |
- | - | - | 176:43 | 192.16.191.44 |
- | - | - | 176:48 | 192.16.191.44 |
- | - | - | 176:51 | 192.16.191.44 |
- | - | - | 176:52 | 192.16.191.44 |
- | - | - | 176:56 | 192.16.191.44 |
- | - | - | 177:02 | 192.16.191.44 |
- | - | - | 177:03 | 192.16.191.44 |
- | - | - | 177:16 | 192.16.191.44 |
- | - | - | 177:18 | 192.16.191.44 |
- | - | - | 177:25 | 192.16.191.44 |
- | - | - | 177:28 | 192.16.191.44 |
- | - | - | 177:30 | 192.16.191.44 |
- | - | - | 177:40 | 192.16.191.44 |
- | - | - | 177:49 | 192.16.191.44 |
- | - | - | 177:54 | 192.16.191.44 |
- | - | - | 178:00 | 192.16.191.44 |
- | - | - | 178:09 | 192.16.191.44 |
- | - | - | 178:12 | 192.16.191.44 |
- | - | - | 178:14 | 192.16.191.44 |
- | - | - | 178:18 | 192.16.191.44 |
- | - | - | 178:23 | 192.16.191.44 |
- | - | - | 178:25 | 192.16.191.44 |
- | - | - | 178:33 | 192.16.191.44 |
- | - | - | 178:39 | 192.16.191.44 |
- | - | - | 178:47 | 192.16.191.44 |
- | - | - | 178:48 | 192.16.191.44 |
- | - | - | 178:54 | 192.16.191.44 |
- | - | - | 178:57 | 192.16.191.44 |
- | - | - | 179:01 | 192.16.191.44 |
- | - | - | 179:08 | 192.16.191.44 |
- | - | - | 179:10 | 192.16.191.44 |
- | - | - | 179:21 | 192.16.191.44 |
- | - | - | 179:28 | 192.16.191.44 |
- | - | - | 179:32 | 192.16.191.44 |
- | - | - | 179:35 | 192.16.191.44 |
- | - | - | 179:36 | 192.16.191.44 |
- | - | - | 179:41 | 192.16.191.44 |
- | - | - | 179:44 | 192.16.191.44 |
- | - | - | 180:10 | 192.16.191.44 |
- | - | - | 180:16 | 192.16.191.44 |
- | - | - | 180:19 | 192.16.191.44 |
- | - | - | 180:25 | 192.16.191.44 |
- | - | - | 180:47 | 192.16.191.44 |
- | - | - | 183:56 | 192.16.191.44 |
- | - | - | 186:11 | 192.16.191.44 |
- | - | - | 186:33 | 192.16.191.44 |
- | - | - | 186:45 | 192.16.191.44 |
- | - | - | 186:53 | 192.16.191.44 |
- | - | - | 186:54 | 192.16.191.44 |
- | - | - | 187:07 | 192.16.191.44 |
- | - | - | 187:13 | 192.16.191.44 |
- | - | - | 187:19 | 192.16.191.44 |
- | - | - | 187:27 | 192.16.191.44 |
- | - | - | 187:28 | 192.16.191.44 |
- | - | - | 187:38 | 192.16.191.44 |
- | - | - | 187:39 | 192.16.191.44 |
- | - | - | 187:41 | 192.16.191.44 |
- | - | - | 187:42 | 192.16.191.44 |
- | - | - | 187:49 | 192.16.191.44 |
- | - | - | 187:50 | 192.16.191.44 |
- | - | - | 188:01 | 192.16.191.44 |
- | - | - | 188:04 | 192.16.191.44 |
- | - | - | 188:09 | 192.16.191.44 |
- | - | - | 188:12 | 192.16.191.44 |
- | - | - | 188:14 | 192.16.191.44 |
- | - | - | 188:28 | 192.16.191.44 |
- | - | - | 188:34 | 192.16.191.44 |
- | - | - | 188:40 | 192.16.191.44 |
- | - | - | 188:44 | 192.16.191.44 |
- | - | - | 188:53 | 192.16.191.44 |
- | - | - | 188:59 | 192.16.191.44 |
- | - | - | 189:02 | 192.16.191.44 |
- | - | - | 189:04 | 192.16.191.44 |
- | - | - | 189:15 | 192.16.191.44 |
- | - | - | 189:29 | 192.16.191.44 |
- | - | - | 189:30 | 192.16.191.44 |
- | - | - | 189:35 | 192.16.191.44 |
- | - | - | 189:44 | 192.16.191.44 |
- | - | - | 189:49 | 192.16.191.44 |
- | - | - | 189:57 | 192.16.191.44 |
- | - | - | 190:04 | 192.16.191.44 |
- | - | - | 190:12 | 192.16.191.44 |
- | - | - | 190:15 | 192.16.191.44 |
- | - | - | 190:41 | 192.16.191.44 |
- | - | - | 190:47 | 192.16.191.44 |
- | - | - | 190:56 | 192.16.191.44 |
- | - | - | 191:26 | 192.16.191.44 |
- | - | - | 191:36 | 192.16.191.44 |
- | - | - | 191:39 | 192.16.191.44 |
- | - | - | 191:52 | 192.16.191.44 |
- | - | - | 192:19 | 192.16.191.44 |
- | - | - | 193:00 | 192.16.191.44 |
- | - | - | 193:05 | 192.16.191.44 |
- | - | - | 210:01 | 192.16.191.44 |
- | - | - | 210:54 | 192.16.191.44 |
- | - | - | 211:28 | 192.16.191.44 |
- | - | - | 212:09 | 192.16.191.44 |
